Device Date | 2014-01-29 15:56:56 |
Your Date | |
Lat: | -32.22137 |
Lon: | 115.59055 |
Bearing: | 28° NNE |
Elev: | -24 m, -80 ft |
MPH: | 10.92 |
KmPH: | 17.58 |
KNOTS: | 9.49 |
Type: | TRACK |
Category: | NONE |
Icon | Meaning |
---|---|
![]() |
Start |
![]() |
Ok |
![]() |
Help |
![]() |
Track |
![]() |
Custom |
![]() |
Last Known |
![]() |
Finish |
Centre for Whale Research Antarctic blue whale research trip with Russ Andrews from the University of Alaska Fairbanks & the Alaska SeaLife Center
User: | rdandrews |
Device: | RDA-SPOT2-1 |
Start: | 2013-12-30 |
End: | 2014-01-29 |
Views: | 3,164 |
We're sorry. There is no location data to show at this time.