Device Date | 2019-02-22 21:51:15 |
Your Date | |
Lat: | 7.84937 |
Lon: | 87.44744 |
Bearing: | 280° W |
Elev: | -12 m, -39 ft |
Type: | TRACK |
Category: | NONE |
Icon | Meaning |
---|---|
![]() |
Start |
![]() |
Ok |
![]() |
Help |
![]() |
Track |
![]() |
Custom |
![]() |
Last Known |
![]() |
Finish |
Starry Horizons Circumnavigation
User: | S/V Starry Horizons |
Device: | inReach |
Start: | 2014-10-13 |
End: | 2021-01-01 |
Views: | 32,063 |
We're sorry. There is no location data to show at this time.