The public trips[1] for user alsaargauerunterwegs are show below. Trips are both grouped and ordered by the trip's end year in descending order.
2021 - Public Trips
Name | Start Date | End Date* |
---|---|---|
Radfahren in KW-2021-03 | 2021-01-18 | 2021-01-24 |
Radfahren in KW-2021-02 | 2021-01-11 | 2021-01-17 |
Radfahren in KW-2021-01 | 2021-01-04 | 2021-01-10 |
Radfahren in KW-2020-53 | 2020-12-28 | 2021-01-03 |
2020 - Public Trips
2019 - Public Trips
Name | Start Date | End Date* |
---|---|---|
Festive 500 (2019) | 2019-12-24 | 2019-12-31 |
Radfahren in KW-2019-51 | 2019-12-16 | 2019-12-23 |
Radfahren in KW-2019-50 | 2019-12-09 | 2019-12-15 |
Radfahren in KW-2019-49 | 2019-12-02 | 2019-12-08 |
Radfahren in KW-2019-48 | 2019-11-25 | 2019-12-01 |
Radfahren in KW-2019-47 | 2019-11-18 | 2019-11-24 |
Radfahren in KW-2019-46 | 2019-11-11 | 2019-11-17 |
Radfahren in KW-2019-45 | 2019-11-04 | 2019-11-10 |
Radfahren in KW-2019-44 | 2019-10-28 | 2019-11-03 |
Radfahren in KW-2019-43 | 2019-10-21 | 2019-10-27 |
Radfahren in KW-2019-42 | 2019-10-14 | 2019-10-20 |
Radfahren in KW-2019-41 | 2019-10-07 | 2019-10-13 |
Radfahren in KW-2019-40 | 2019-09-30 | 2019-10-06 |
Radfahren in KW-2019-39 | 2019-09-23 | 2019-09-29 |
Radfahren in KW-2019-38 | 2019-09-16 | 2019-09-22 |
Radfahren in KW-2019-37 | 2019-09-09 | 2019-09-15 |
Radfahren in KW-2019-36 | 2019-09-02 | 2019-09-08 |
Radfahren in KW-2019-35 | 2019-08-26 | 2019-09-01 |
Radfahren in KW-2019-34 | 2019-08-19 | 2019-08-25 |
Radfahren in KW-2019-33 | 2019-08-12 | 2019-08-18 |
Radfahren in KW-2019-32 | 2019-08-05 | 2019-08-11 |
Radfahren in KW-2019-31 | 2019-07-29 | 2019-08-04 |
Radfahren in KW-2019-30 | 2019-07-22 | 2019-07-28 |
Radfahren in KW-2019-29 | 2019-07-15 | 2019-07-21 |
Radfahren in KW-2019-28 | 2019-07-08 | 2019-07-14 |
Radfahren in KW-2019-27 | 2019-07-01 | 2019-07-07 |
Radfahren in KW-2019-25 | 2019-06-17 | 2019-06-23 |
Spanien-Frankreich-Schweiz | 2019-05-04 | 2019-06-12 |
Woche 4, Mojacar und Umgebung | 2019-04-27 | 2019-05-03 |
Woche 3, Mojacar und Umgebung | 2019-04-20 | 2019-04-26 |
Woche 2, Mojacar und Umgebung | 2019-04-13 | 2019-04-19 |
Woche 1, Mojacar und Umgebung | 2019-04-06 | 2019-04-12 |
Cambrils (E) - Mojacar (E) | 2019-03-30 | 2019-04-05 |
Radfahren in KW-2019-13 | 2019-03-25 | 2019-03-29 |
Radfahren in KW-2019-12 | 2019-03-18 | 2019-03-24 |
Radfahren in KW-2019-11 | 2019-03-11 | 2019-03-17 |
Radfahren in KW-2019-10 | 2019-03-04 | 2019-03-10 |
Radfahren in KW-2019-09 | 2019-02-25 | 2019-03-03 |
Radfahren in KW-2019-08 | 2019-02-18 | 2019-02-24 |
Radfahren in KW-2019-07 | 2019-02-11 | 2019-02-17 |
Radfahren in KW-2019-06 | 2019-02-04 | 2019-02-10 |
Radfahren in KW-2019-05 | 2019-01-28 | 2019-02-03 |
Radfahren in KW-2019-04 | 2019-01-21 | 2019-01-27 |
Radfahren in KW-2019-03 | 2019-01-14 | 2019-01-20 |
Radfahren in KW-2019-02 | 2019-01-07 | 2019-01-13 |
Radfahren in KW-2019-01 | 2018-12-31 | 2019-01-06 |
2018 - Public Trips
Name | Start Date | End Date* |
---|---|---|
Festive 500 (2018) | 2018-12-24 | 2018-12-30 |
Radfahren in KW-2018-51 | 2018-12-17 | 2018-12-23 |
Radfahren in KW 2018-50 | 2018-12-10 | 2018-12-16 |
Radfahren in KW 2018-49 | 2018-12-03 | 2018-12-09 |
Radfahren in KW 2018-48 | 2018-11-26 | 2018-12-02 |
Radfahren in KW 2018-47 | 2018-11-19 | 2018-11-25 |
Radfahren in KW 2018-46 | 2018-11-12 | 2018-11-18 |
Radfahren in KW-2018-45 | 2018-11-05 | 2018-11-11 |
Radfahren in KW 2018-44 | 2018-10-29 | 2018-11-04 |
Radfahren in KW 2018-43 | 2018-10-22 | 2018-10-28 |
Radfahren in KW 2018-42 | 2018-10-15 | 2018-10-21 |
Radfahren in KW 2018-41 | 2018-10-08 | 2018-10-14 |
Radfahren in KW 2018-40 | 2018-10-01 | 2018-10-07 |
Radfahren in KW 2018-39 | 2018-09-24 | 2018-09-30 |
Radfahren in KW 2018-38 | 2018-09-19 | 2018-09-23 |
Kroatien-Bodensee | 2018-09-08 | 2018-09-18 |
Radfahren in KW 2018-36 | 2018-09-05 | 2018-09-07 |
[1]Public trips are those that are not marked as private and are not password-protected.